Numerical of national income by expenditure method. National Income. important numerical of expenditure method of national income
1 Calculate Net National Product at Market Price:
Items | (₹ in crore) |
1. Gross domestic fixed capital formation | 400 |
2. Private final consumption expenditure | 8000 |
3. Government final consumption expenditure | 3000 |
4. Change in Stock | 50 |
5. consumption of fixed capital | 40 |
6. Net indirect taxes | 100 |
7. Net exports | – 60 |
8. Net factor income to abroad | – 80 |
9. Net current transfers from abroad | 100 |
10. Dividend | 100 |
[CBSE Delhi – 2017] NNP at MP = ₹11430
2. Calculate National Income
Items | (₹ in crore) |
1. Net factor income to abroad | – 50 |
2. Net indirect taxes | 800 |
3. Net current transfers from rest of the world | 100 |
4. Net imports | 200 |
5. Private final consumption expenditure | 5000 |
6. Government final consumption expenditure | 3000 |
7. Gross domestic capital formation | 1000 |
8. consumption of fixed capital | 150 |
9. change in stock | – 50 |
10. Mixed income | 4000 |
11. Scholarship to students | 80 |
[CBSE Delhi – 2017] National Income = ₹7900 crore
3. Calculate Net Domestic Product at Factor Cost
Items | (₹ in crore) |
1. Private final consumption expenditure | 8000 |
2. Government final consumption expenditure | 1000 |
3. Exports | 70 |
4. Imports | 120 |
5. Consumption of fixed capital | 60 |
6. Gross domestic fixed capital formation | 500 |
7. Change in stock | 100 |
8. Factor income to abroad | 40 |
9. Factor income from abroad | 90 |
10. Indirect taxes | 700 |
11. Subsidies | 50 |
12. Net Current transfers to abraod | (-) 30 |
[CBSE Delhi – 2017] NDP at FC =₹8840 crore
4. Calculate National Income
Items | (₹ in crore) |
1. Corporation tax | 100 |
2. Private final consumption expenditure | 900 |
3. Personal income tax | 120 |
4. Government final consumption expenditure | 200 |
5. Undistributed profits | 50 |
6. Change in stocks | – 20 |
7. Net Domestic fixed capital formation | 120 |
8. Net Imports | 10 |
9. Net Indirect tax | 150 |
10. Net factor income from abroad | – 10 |
11. Private Incom | 1000 |
[CBSE (AI) 2016] GDP at MP = ₹1190 National Income = ₹1030 crore
5. Calculate Net National Product at Market Price:
Items | (₹ in crore) |
1. Net Current transfers to abroad | 10 |
2. Private final consumption expenditure | 500 |
3. Current transfers from government | 30 |
4. Net factor income to abroad | 20 |
5. Net exports | – 20 |
6. Net indirect tax | 120 |
7. National debt interest | 70 |
8. Net Domestic Capital formation | 80 |
9. Income accruing to government | 60 |
10. Government final consumption expenditure | 100 |
[CBSE (AI) 2016] NNP at MP = ₹ 640 crore
6. Find Gross National Product at Market Price:
Items | (₹ in crore) |
1. Private final consumption expenditure | 800 |
2. Net Current transfers to abroad | 20 |
3. Net factor income to abroad | – 10 |
4. Government final consumption expenditure | 300 |
5. Net Indirect tax | 150 |
6. Net Domestic Capital Formation | 200 |
7. Current transfers from government | 40 |
8. Depreciation | 100 |
9. Net Imports | 30 |
10. Income accruing to government | 90 |
11. National debt interest | 50 |
GNP at MP = ₹ 1380 crore
7. Calculate National Income
Items | (₹ in crore) |
1. Net imports | 5 |
2. Net domestic capital formation | 15 |
3. Personal Income | 90 |
4. National debt interest | 10 |
5. Corporate tax | 25 |
6. Government final consumption expenditure | 20 |
7. Net factor income to abroad | – 5 |
8. Net indirect tax | 10 |
9. Undistributed profits | 0 |
10. Private final consumption expenditure | 100 |
[CBSE (F) 2015] NNP at FC = ₹ 125 crore
8. Calculate Net Domestic Product at Market Price.
Items | (₹ in crore) |
1. Private Final consumption expenditure | 400 |
2. Opening stock | 10 |
3. Consumption of fixed capital | 25 |
4. Imports | 15 |
5. Government final consumption expenditure | 90 |
6. Net current transfers to rest of the world | 5 |
7. Gross domestic fixed capital formation | 80 |
8. Closing stock | 20 |
9. Exports | 10 |
10. Net factor income to abroad | – 5 |
[CBSE AI 2015] NDP at MP = ₹ 550
9. Calculate Net National Product at Market Price
Items | (₹ in crore) |
1. Transfers Payments by government | 7 |
2. Government final consumption expenditure | 50 |
3. Net imports | – 10 |
4. Net domestic fixed capital formation | 60 |
5. Private final consumption expenditure | 300 |
6. Private Income | 280 |
7. Net factor income to abroad | – 5 |
8. Closing Stock | 8 |
9. Opening stock | 8 |
10. Depreciation | 12 |
11. Corporate tax | 60 |
12. Retained earnings of corporations | 20 |
[CBSE AI 2015] NNP at MP = ₹ 425 crore
10. Calculate Net Domestic Product at Factor Cost:
Items | (₹ in crore) |
1. Net Current transfers to abroad | 15 |
2. Private final consumption expenditure | 800 |
3. Net imports | – 20 |
4. Net domestic capital formation | 100 |
5. Net factor income to abroad | 10 |
6. Depreciation | 50 |
7. Change in stocks | 17 |
8. Net indirect tax | 120 |
9. Government final consumption expenditure | 200 |
10. Exports | 30 |
[CBSE DELHI 2015]
NDP at FC = ₹ 1000 Crore
11. Calculate ‘National Income’.
Items | (₹ in crore) |
1. Personal tax | 80 |
2. Private final consumption expenditure | 600 |
3. Undistributed profits | 30 |
4. Private Income | 650 |
5. Government final consumption expenditure | 100 |
6. Corporate tax | 50 |
7. Net Domestic fixed capital formation | 70 |
8. Net Indirect tax | 60 |
9. Depreciation | 14 |
10. Change in stocks | – 10 |
11. Net imports | 20 |
12. Net factor income to abroad | 10 |
[CBSE DELHI 2015]
NNP at FC = ₹ 670 crore
12. Calculate ‘National Income’ from the following
Items | (₹ in crore) |
1. Net Imports | 60 |
2. Net current transfers to abroad | – 10 |
3. Net domestic fixed capital formation | 300 |
4. Government final consumption expenditure | 200 |
5. Private final consumption expenditure | 700 |
6. Consumption of fixed capital | 70 |
7. Net change in stocks | 30 |
8. Net factor income to abroad | 20 |
9. Net indirect tax | 100 |
[CBSE F 2014]
NNP at FC = ₹ 1050
13. Calculate ‘Net National Product at Market Price’ from the following.
Items | (₹ in crore) |
1. Closing stock | 10 |
2. Consumption of fixed capital | 40 |
3. Private final consumption expenditure | 600 |
4. Exports | 50 |
5. Opening stock | 20 |
6. Government final consumption expenditure | 100 |
7. Imports | 60 |
8. Net domestic fixed capital formation | 80 |
9. Net current transfers to abroa | – 10 |
10. Net factor income to abroad | 30 |
[CBSE AI 2014]
NNP at MP = ₹ 730
14. Calculate National Income from the following.
Items | (₹ in crore) |
1. Net change in stocks | 50 |
2. Government final consumption expenditure | 100 |
3. Net current transfers to abroad | 30 |
4. Gross domestic fixed capital formation | 200 |
5. Private final consumption expenditure | 500 |
6. Net imports | 40 |
7. Depreciation | 70 |
8. Net factor income to abroad | – 10 |
9. Net Indirect tax | 120 |
10. Net capital transfers to abroad | 25 |
NNP at FC = ₹ 630 crore
15. Calculate ‘Net Domestic Product at Factor Cost’ from the following:-
Items | (₹ in crore) |
1. Net Current transfers to abroad | 5 |
2. Government final consumption expenditure | 100 |
3. Net indirect tax | 80 |
4. Private final consumption expenditure | 300 |
5. Consumption of fixed capital | 20 |
6. Gross domestic fixed capital formation | 50 |
7. Net imports | – 10 |
8. Closing stock | 25 |
9. Opening stock | 25 |
10. Net factor income to abroad | 10 |
[CBSE DELHI 2014]
NDP at FC = ₹ 360 crore
16. Calculate National Income from the following:
Items | (₹ in crore) |
1. Net current transfers to abroad | – 15 |
2. Private final consumption expenditure | 600 |
3. Subsidies | 20 |
4. Government final consumption expenditure | 100 |
5. Indirect tax | 120 |
6. Net imports | 20 |
7. Consumption of fixed capital | 35 |
8. Net change in stocks | – 10 |
9. Net factor income to abroad | 5 |
10. Net domestic capital formation | 110 |
[CBSE DELHI 2014]
NNP at FC = ₹ 685 crore
17. Calculate Gross Fixed Capital Formation from the following data:-
Items | (₹ in crore) |
1. Private final consumption expenditure | 1000 |
2. Government final consumption expenditure | 500 |
3. Net Exports | – 50 |
4. Net Factor income from abroad | 20 |
5. Gross Domestic product at market price | 2500 |
6. Opening Stock | 300 |
7. Closing Stock | 200 |
Gross Fixed Domestic Capital Formation = ₹ 1150 crore
18. Find NDP at FC from the following data.
Items | (₹ in crore) |
1. Gross Domestic fixed investment | 10000 |
2. Inventory investment | 5000 |
3. Depreciation | 2000 |
4. Indirect taxes | 1000 |
5. Subsidies | 2000 |
6. Consumption Expenditure | 20000 |
7. Residential Construction Investment | 6000 |
NDP at FC = ₹ 34000 crore
19. From the following data, calculate the GDP at both (a) Market price, and (b) Factor Cost.
Items | (₹ in crore) |
1. Gross investment | 90 |
2. Net exports | 10 |
3. Net indirect taxes | 5 |
4. Depreciation | 15 |
5. Net factor income from abroad | – 5 |
6. Private consumption expenditure | 350 |
7 Government purchases of goods and services | 100 |
GDP at FC = ₹ 545 crore
20. Calculate the gross national product at factor cost from the following data:-
Items | (₹ in crore) |
1. Net Domestic Fixed capital formation | 350 |
2. Closing Stock | 100 |
3. Government final consumption expenditure | 200 |
4. Net indirect tax | 50 |
5. Opening stock | 60 |
6. Consumption of fixed capital | 50 |
7. Net exports | – 10 |
8. Private final consumption expenditure | 1500 |
9. Imports | 20 |
10. Net factor income from abroad | – 10 |
GNP at FC = ₹ 2070 crore
21. Calculate Gross Domestic Product at market price from the following data:-
Items | (₹ in crore) |
1. Consumption of fixed capital | 50 |
2. Closing stock | 40 |
3. Private final consumption expenditure | 500 |
4. Opening stock | 60 |
5. Net factor income from abroad | – 35 |
6. Exports | 25 |
7. Government final consumption expenditure | 200 |
8. Imports | 40 |
9. Net indirect tax | 100 |
10. net domestic capital formation | 300 |
GDP at MP = ₹ 1035 crore
22. Calculate national income from the following data:-
Items | (₹ in crore) |
1. Gross Domestic capital formation | 100 |
2. Net change in stocks | 10 |
3. Consumption of fixed capital | 20 |
4. Private final consumption expenditure | 500 |
5. Government final consumption expenditure | 200 |
6. Exports | 80 |
7. Imports | 70 |
8. Net indirect tax | 60 |
9. Net factor income received from abroad | – 10 |
NNP at FC = ₹ 720 crore
23. Calculate NNP at MP from the following data:-
Items | (₹ in crore) |
1. Household final consumption expenditure | 1000 |
2. Net domestic fixed capital formation | 100 |
3. Government final consumption expenditure | 200 |
4. Final consumption expenditure of private non-profit institutions serving households | 50 |
5. Net change in stocks | 40 |
6. Net exports | – 20 |
7. Net factor income from abroad | 10 |
8. Indirect tax | 70 |
9. Subsidies | 20 |
NNP at MP = 1380 crore
24. Calculate GNP at MP from the following data:-
Items | (₹ in crore) |
1. Government final consumption expenditure | 300 |
2. Net domestic fixed capital formation | 200 |
3. Private final consumption expenditure | 2000 |
4. Consumption of fixed capital | 40 |
5. Closing stock | 50 |
6. Opening stock | 40 |
7. Net exports | – 5 |
8. Net indirect tax | 30 |
9. Net factor income from abroad | – 10 |
GNP at MP = ₹ 2535 crore
25. Calculate NVA at FC from the following data:-
Items | (₹ in crore) |
1. Indirect tax | 60 |
2. Closing stock | 100 |
3. Sales | 1000 |
4. Intermediate cost | 420 |
5. Opening stock | 80 |
6. Consumption of fixed capital | 50 |
7. Subsidies | 10 |
NVA at FC = ₹ 550 crore
26. Find value added by firm X from the following data:-
Items | (₹ in crore) |
1. Sales by firm X to firm Z | 200 |
2. Purchases by firm Y form firm X | 100 |
3. Sale by firm Z to firm X | 150 |
4. Closing stock of firm X | 40 |
5. Closing stock of firm Z | 30 |
6. Opening stock of firm X | 50 |
Value added by firm X = ₹ 140
27. A Farmer purchases ₹ 1,000 worth of seeds, ₹ 2000 worth of fertilisers, and pays ₹ 1500 as water charges to raise a wheat crop. He produces 50 quintals of wheat and sells the same at ₹ 200 per quintal. Calculate value added by the farmer.
Solution:-
farmer Value of Output = quantity * price = 50 * 200 = 10000
Intermediate consumption of farmer = seeds + fertilisers + water charges
Intermediate consumption of farmer = 1000 + 2000 + 1500
Intermediate consumption of farmer = 4500
Value added by farmer = Value of output – Intermediate consumption
Value added by farmer = 10000 – 4500
Value added by farmer = ₹ 5500
28. There are two firms A and B. A buys, ₹ 200 worth of raw materials from B. B buys ₹ 300 worth of raw materials from A. The value of total output of firm A is ₹ 1000 and that of B is ₹ 1,500. Find out value added by A and B. What measure of Value added is this?
Solution:-
Value added by firm A = value of output – purchase of raw material by firm A from B
Value added by firm A = 1000 – 200 = ₹ 800
Value added by firm B = Value of Output – purchase of raw material by firm B form A
Value added by firm B = 1500 – 300
Value added by firm B = ₹ 1200
29. Calculate NDP at factor cost:-
Items | (₹ in crore) |
1. Net domestic fixed capital formation | 70 |
2. Private final consumption expenditure | 300 |
3. Exports | 20 |
4. Consumption of fixed capital | 10 |
5. Government final consumption expenditure | 100 |
6. Closing stock | 15 |
7. Imports | 30 |
8. Opening stock | 5 |
9. Net indirect tax | 80 |
10. Net factor income to abroad | – 10 |
NDP at FC = ₹ 390 crore
30. Calculate National Income:-
Items | (₹ in crore) |
1. Net imports | 15 |
2. Net current transfers from abroad | 10 |
3. Goods and services tax (GST) | 30 |
4. Net change in stocks | 5 |
5. Net domestic capital formation | 60 |
6. Private final consumption expenditure | 350 |
7. Government expenditure on providing free services | 75 |
8. Depreciation | 10 |
9. Net factor income to abroad | – 15 |
10. Subsidies | 5 |
NNP at FC = ₹ 460 crore
31. Calculate NNP at MP:-
Items | (₹ in crore) |
1. Gross domestic fixed capital formation | 80 |
2. Government final consumption expenditure | 150 |
3. Closing stock | 20 |
4. Private final consumption expenditure | 500 |
5. Net domestic capital formation | 70 |
6. Opening stock | 20 |
7. Net imports | – 30 |
8. Factor income paid to abroad | 15 |
9. Net indirect tax | 40 |
10. Factor income received from abroad | 10 |
NNP at MP = ₹ 745 crore
SOME OTHER QUESTIONS :-
Q.1 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Final consumption expenditure | 500 |
(ii) | Final investment expenditure | 600 |
(iii) | Net exports | 300 |
Q.2 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Private final consumption expenditure | 800 |
(ii) | Government final consumption expenditure | 450 |
(iii) | Gross domestic investment | 125 |
(iv) | Net exports | 30 |
Q.3 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Household final consumption expenditure | 7800 |
(ii) | Public final consumption expenditure | 6700 |
(iii) | Gross domestic capital formation | 4500 |
(iv) | Exports | 3400 |
(v) | Imports | 1200 |
Q.4 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Private final consumption expenditure | 1200 |
(ii) | Government final consumption expenditure | 2400 |
(iii) | Gross domestic fixed capital formation | 3500 |
(iv) | Change in stock | 600 |
(v) | Exports-Imports | 700 |
Q.5 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Total final consumption expenditure | 1000 |
(ii) | Gross domestic fixed investment | 2000 |
(iii) | Closing stock | 5000 |
(iv) | Opening stock | 4000 |
(v) | Net imports | 1000 |
Q.6 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Private final consumption expenditure | 2400 |
(ii) | Government final consumption expenditure | 2040 |
(iii) | Gross business fixed investment | 4200 |
(iv) | Gross public investment | 240 |
(v) | Gross residential construction | 400 |
(vi) | Change in inventory | 200 |
(vii) | Net exports | 420 |
Q.7 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Private final consumption expenditure | 31300 |
(ii) | Government final consumption expenditure | 13300 |
(iii) | Net domestic capital formation | 31100 |
(iv) | Depreciation | 1300 |
(v) | Net exports | (-)3100 |
Q.8 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Household final consumption expenditure | 21400 |
(ii) | Public final consumption expenditure | 21600 |
(iii) | Net domestic fixed capital formation | 11200 |
(iv) | Change in stock | 1100 |
(v) | Net imports | 3100 |
(vi) | Depreciation | 1200 |
Q.9 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Household final consumption expenditure | 1400 |
(ii) | Public final consumption expenditure | 1600 |
(iii) | Net domestic fixed capital formation | 1200 |
(iv) | Increase in stock | 800 |
(v) | Net imports | (-)300 |
(vi) | Consumption of fixed capital | 200 |
Q.10 Calculate the GDP at MP by using the expenditure method. | ||
S. No. | Items | Amount ₹ (in crores) |
(i) | Total final consumption expenditure | 2400 |
(ii) | Net business fixed investment | 2600 |
(iii) | Net public investment | 1800 |
(iv) | Net residential construction | 700 |
(v) | Decrease in stock | 300 |
(vi) | Depreciation | 200 |
(vii) | Exports | 200 |
(viii) | Imports | 500 |
Answer Key | |
Q.1 | GDP at MP = ₹1400 crores |
Q.2 | GDP at MP = ₹1405 crores |
Q.3 | GDP at MP = ₹21200 crores |
Q.4 | GDP at MP = ₹8400 crores |
Q.5 | GDP at MP = ₹3000 crores |
Q.6 | GDP at MP = ₹9900 crores |
Q.7 | GDP at MP = ₹73900 crores |
Q.8 | GDP at MP = ₹53400 crores |
Q.9 | GDP at MP = ₹5500 crores |
Q.10 | GDP at MP = ₹7100 crores |